Page MenuHomeVyOS Platform

op-mode IPSec show vpn ipse sa sorting
Closed, ResolvedPublicFEATURE REQUEST

Description

Add sorting for "show vpn ipsec sa"

Current format:

vyos@r1-roll:~$ show vpn ipsec sa
Connection                 State    Uptime    Bytes In/Out    Packets In/Out    Remote address    Remote ID    Proposal
-------------------------  -------  --------  --------------  ----------------  ----------------  -----------  ----------------------------------
peer_192-0-2-2_tunnel_1    up       1m18s     0B/0B           0/0               192.0.2.2         N/A          AES_CBC_256/HMAC_SHA1_96/MODP_1024
peer_192-0-2-2_tunnel_10   up       1m18s     0B/0B           0/0               192.0.2.2         N/A          AES_CBC_256/HMAC_SHA1_96/MODP_1024
peer_192-0-2-2_tunnel_100  up       1m18s     0B/0B           0/0               192.0.2.2         N/A          AES_CBC_256/HMAC_SHA1_96/MODP_1024
peer_192-0-2-2_tunnel_101  up       1m18s     0B/0B           0/0               192.0.2.2         N/A          AES_CBC_256/HMAC_SHA1_96/MODP_1024
peer_192-0-2-2_tunnel_102  up       1m18s     0B/0B           0/0               192.0.2.2         N/A          AES_CBC_256/HMAC_SHA1_96/MODP_1024
peer_192-0-2-2_tunnel_103  up       1m18s     0B/0B           0/0               192.0.2.2         N/A          AES_CBC_256/HMAC_SHA1_96/MODP_1024
peer_192-0-2-2_tunnel_104  up       1m18s     0B/0B           0/0               192.0.2.2         N/A          AES_CBC_256/HMAC_SHA1_96/MODP_1024
peer_192-0-2-2_tunnel_105  up       1m18s     0B/0B           0/0               192.0.2.2         N/A          AES_CBC_256/HMAC_SHA1_96/MODP_1024
peer_192-0-2-2_tunnel_106  up       1m18s     0B/0B           0/0               192.0.2.2         N/A          AES_CBC_256/HMAC_SHA1_96/MODP_1024
peer_192-0-2-2_tunnel_107  up       1m18s     0B/0B           0/0               192.0.2.2         N/A          AES_CBC_256/HMAC_SHA1_96/MODP_1024
peer_192-0-2-2_tunnel_108  up       1m18s     0B/0B           0/0               192.0.2.2         N/A          AES_CBC_256/HMAC_SHA1_96/MODP_1024
peer_192-0-2-2_tunnel_109  up       1m18s     0B/0B           0/0               192.0.2.2         N/A          AES_CBC_256/HMAC_SHA1_96/MODP_1024
peer_192-0-2-2_tunnel_11   up       1m18s     0B/0B           0/0               192.0.2.2         N/A          AES_CBC_256/HMAC_SHA1_96/MODP_1024
peer_192-0-2-2_tunnel_110  up       1m18s     0B/0B           0/0               192.0.2.2         N/A          AES_CBC_256/HMAC_SHA1_96/MODP_1024
peer_192-0-2-2_tunnel_111  up       1m18s     0B/0B           0/0               192.0.2.2         N/A          AES_CBC_256/HMAC_SHA1_96/MODP_1024
peer_192-0-2-2_tunnel_112  up       1m18s     0B/0B           0/0               192.0.2.2         N/A          AES_CBC_256/HMAC_SHA1_96/MODP_1024
peer_192-0-2-2_tunnel_113  up       1m18s     0B/0B           0/0               192.0.2.2         N/A          AES_CBC_256/HMAC_SHA1_96/MODP_1024
peer_192-0-2-2_tunnel_114  up       1m18s     0B/0B           0/0               192.0.2.2         N/A          AES_CBC_256/HMAC_SHA1_96/MODP_1024
peer_192-0-2-2_tunnel_115  up       1m18s     0B/0B           0/0               192.0.2.2         N/A          AES_CBC_256/HMAC_SHA1_96/MODP_1024
peer_192-0-2-2_tunnel_116  up       1m18s     0B/0B           0/0               192.0.2.2         N/A          AES_CBC_256/HMAC_SHA1_96/MODP_1024
peer_192-0-2-2_tunnel_117  up       1m18s     0B/0B           0/0               192.0.2.2         N/A          AES_CBC_256/HMAC_SHA1_96/MODP_1024
peer_192-0-2-2_tunnel_118  up       1m18s     0B/0B           0/0               192.0.2.2         N/A          AES_CBC_256/HMAC_SHA1_96/MODP_1024
peer_192-0-2-2_tunnel_119  up       1m18s     0B/0B           0/0               192.0.2.2         N/A          AES_CBC_256/HMAC_SHA1_96/MODP_1024
peer_192-0-2-2_tunnel_12   up       1m18s     0B/0B           0/0               192.0.2.2         N/A          AES_CBC_256/HMAC_SHA1_96/MODP_1024
...
peer_192-0-2-2_tunnel_98   up       1m18s     0B/0B           0/0               192.0.2.2         N/A          AES_CBC_256/HMAC_SHA1_96/MODP_1024
peer_192-0-2-2_tunnel_99   up       1m18s     0B/0B           0/0               192.0.2.2         N/A          AES_CBC_256/HMAC_SHA1_96/MODP_1024
vyos@r1-roll:~$

Expected format:

-------------------------  -------  --------  --------------  ----------------  ----------------  -----------  ----------------------------------
Connection                 State    Uptime    Bytes In/Out    Packets In/Out    Remote address    Remote ID    Proposal
peer-192.0.2.1-tunnel-1    up       5m58s     0B/0B           0/0               192.0.2.1         N/A          AES_CBC_256/HMAC_SHA1_96/MODP_1024
peer-192.0.2.1-tunnel-2    up       5m58s     0B/0B           0/0               192.0.2.1         N/A          AES_CBC_256/HMAC_SHA1_96/MODP_1024
peer-192.0.2.1-tunnel-3    up       5m58s     0B/0B           0/0               192.0.2.1         N/A          AES_CBC_256/HMAC_SHA1_96/MODP_1024
peer-192.0.2.1-tunnel-4    up       5m58s     0B/0B           0/0               192.0.2.1         N/A          AES_CBC_256/HMAC_SHA1_96/MODP_1024
peer-192.0.2.1-tunnel-5    up       5m58s     0B/0B           0/0               192.0.2.1         N/A          AES_CBC_256/HMAC_SHA1_96/MODP_1024
peer-192.0.2.1-tunnel-6    up       5m58s     0B/0B           0/0               192.0.2.1         N/A          AES_CBC_256/HMAC_SHA1_96/MODP_1024
peer-192.0.2.1-tunnel-7    up       5m58s     0B/0B           0/0               192.0.2.1         N/A          AES_CBC_256/HMAC_SHA1_96/MODP_1024
peer-192.0.2.1-tunnel-8    up       5m58s     0B/0B           0/0               192.0.2.1         N/A          AES_CBC_256/HMAC_SHA1_96/MODP_1024
peer-192.0.2.1-tunnel-9    up       5m58s     0B/0B           0/0               192.0.2.1         N/A          AES_CBC_256/HMAC_SHA1_96/MODP_1024
peer-192.0.2.1-tunnel-10   up       5m58s     0B/0B           0/0               192.0.2.1         N/A          AES_CBC_256/HMAC_SHA1_96/MODP_1024
peer-192.0.2.1-tunnel-11   up       5m58s     0B/0B           0/0               192.0.2.1         N/A          AES_CBC_256/HMAC_SHA1_96/MODP_1024
peer-192.0.2.1-tunnel-12   up       5m58s     0B/0B           0/0               192.0.2.1         N/A          AES_CBC_256/HMAC_SHA1_96/MODP_1024
peer-192.0.2.1-tunnel-13   up       5m58s     0B/0B           0/0               192.0.2.1         N/A          AES_CBC_256/HMAC_SHA1_96/MODP_1024
peer-192.0.2.1-tunnel-14   up       5m58s     0B/0B           0/0               192.0.2.1         N/A          AES_CBC_256/HMAC_SHA1_96/MODP_1024
peer-192.0.2.1-tunnel-15   up       5m58s     0B/0B           0/0               192.0.2.1         N/A          AES_CBC_256/HMAC_SHA1_96/MODP_1024
peer-192.0.2.1-tunnel-16   up       5m58s     0B/0B           0/0               192.0.2.1         N/A          AES_CBC_256/HMAC_SHA1_96/MODP_1024
peer-192.0.2.1-tunnel-17   up       5m58s     0B/0B           0/0               192.0.2.1         N/A          AES_CBC_256/HMAC_SHA1_96/MODP_1024
peer-192.0.2.1-tunnel-18   up       5m58s     0B/0B           0/0               192.0.2.1         N/A          AES_CBC_256/HMAC_SHA1_96/MODP_1024
peer-192.0.2.1-tunnel-19   up       5m58s     0B/0B           0/0               192.0.2.1         N/A          AES_CBC_256/HMAC_SHA1_96/MODP_1024
peer-192.0.2.1-tunnel-20   up       5m58s     0B/0B           0/0               192.0.2.1         N/A          AES_CBC_256/HMAC_SHA1_96/MODP_1024
peer-192.0.2.1-tunnel-21   up       5m58s     0B/0B           0/0               192.0.2.1         N/A          AES_CBC_256/HMAC_SHA1_96/MODP_1024
peer-192.0.2.1-tunnel-22   up       5m58s     0B/0B           0/0               192.0.2.1         N/A          AES_CBC_256/HMAC_SHA1_96/MODP_1024
...
peer-192.0.2.1-tunnel-249  up       5m58s     0B/0B           0/0               192.0.2.1         N/A          AES_CBC_256/HMAC_SHA1_96/MODP_1024
peer-192.0.2.1-tunnel-250  up       5m58s     0B/0B           0/0               192.0.2.1         N/A          AES_CBC_256/HMAC_SHA1_96/MODP_1024
vyos@r4-1.3:~$

Details

Version
-
Is it a breaking change?
Unspecified (possibly destroys the router)

Event Timeline

c-po changed the task status from Open to Needs testing.Aug 14 2021, 5:02 PM
c-po claimed this task.