Despite having weights configured for BGP neighbors they are not displayed and do not appear to be utilized in the route selection process. I may be missing one or more config settings in 1.2 that or messing me up, but the same general equivilant in 1.18 worked.
vyos@vyos1a:~$ configure
[edit]
vyos@vyos1a# show protocols bgp
bgp 64513 {
address-family {
ipv4-unicast {
redistribute {
connected {
}
}
}
}
maximum-paths {
ebgp 1
ibgp 1
}
neighbor 10.100.0.1 {
remote-as 64512
timers {
holdtime 4
keepalive 12
}
}
neighbor 10.100.0.36 {
address-family {
ipv4-unicast {
default-originate {
}
weight 75
}
}
remote-as 64514
timers {
holdtime 4
keepalive 12
}
}
neighbor 10.100.0.37 {
address-family {
ipv4-unicast {
default-originate {
}
weight 35
}
}
remote-as 64514
timers {
holdtime 4
keepalive 12
}
}
parameters {
router-id 10.100.0.33
}
}
[edit]
vyos@vyos1a#
vyos@vyos1a:~$ show ip bgp
BGP table version is 23, local router ID is 10.100.0.33, vrf id 0
Default local pref 100, local AS 64513
Status codes: s suppressed, d damped, h history, * valid, > best, = multipath,
i internal, r RIB-failure, S Stale, R Removed
Nexthop codes: @NNN nexthop's vrf id, < announce-nh-self
Origin codes: i - IGP, e - EGP, ? - incomplete
Network Next Hop Metric LocPrf Weight Path
*> 0.0.0.0/0 10.100.0.1 0 64512 i
*> 10.100.0.0/27 0.0.0.0 0 32768 ?
* 10.100.0.32/27 10.100.0.37 0 64514 ?
*> 0.0.0.0 0 32768 ?
* 10.100.0.64/27 10.100.0.36 0 64514 ?
*> 10.100.0.37 0 64514 ?
*> 10.100.0.160/27 0.0.0.0 0 32768 ?
*> 10.100.3.0/24 0.0.0.0 0 32768 ?
*> 10.100.4.0/24 0.0.0.0 0 32768 ?
*> 10.100.6.0/24 0.0.0.0 0 32768 ?
*> 10.100.14.0/24 0.0.0.0 0 32768 ?
*> 10.100.15.0/24 0.0.0.0 0 32768 ?
*> 10.100.16.0/24 0.0.0.0 0 32768 ?
* 10.100.65.0/27 10.100.0.36 0 64514 ?
*> 10.100.0.37 0 64514 ?
* 10.100.100.0/24 10.100.0.36 0 64514 ?
*> 10.100.0.37 0 64514 ?
* 10.100.103.0/24 10.100.0.36 0 64514 ?
*> 10.100.0.37 0 64514 ?
* 10.100.104.0/24 10.100.0.36 0 64514 ?
*> 10.100.0.37 0 64514 ?
* 10.100.105.0/27 10.100.0.36 0 64514 ?
*> 10.100.0.37 0 64514 ?
*> 10.100.200.0/24 0.0.0.0 0 32768 ?
Displayed 17 routes and 24 total paths